
Miracle Huawei Tool Thunder Edition
[+] For use Miracle Huawei Tool Must Buy Miracle Huawei Pack 4 in 1
# Miracle Moto Tool Free with Huawei Tool
# Miracle eMMC Tool Free with Huawei Tool
# Miracle Vivo Tool Free with Huawei Tool
World’s First Features
1.Add Qualcomm Flash in EDL Mode
2.Add Qualcomm FRP Support in EDL Mode
3.Add Qualcomm Factory Reset/OEM/Security Support
4.Add MTK New Modles Support.
5.Add Qualcomm New Modles Support.
6.Add Backup OEM Data
8.Add Restore OEM Data
8.Add Erase OEM Data
9.Add Backup Security
10.Add Restore Security
11.Add Erase Security
[+] Flash/FRP/Reset/OEM/Security Support/Factory Reset/IMEI Repair
# Flash
# FRP
# Reset
# Huawei ID Reset
Some Suppoted Models
NEW ADB MTK GENERIC METHOD
Huawei Nova 2i RNE-L02
Huawei Nova 2i RNE-L22
Huawei Nova 3 PAR-AL00
Huawei Nova 3e ANE-AL00
Huawei Nova 3e ANE-L21
Huawei Nova 3e ANE-L22
Huawei Nova 3e ANE-LX1
Huawei Nova 3e ANE-LX2
Huawei Nova 3e ANE-LX2J
Huawei Nova 3e ANE-LX3
Huawei Nova 3e ANE-TL00
Huawei Nova 3i INE-LX2
Huawei Nova Lite 2 704HW
Huawei Nova Lite 2 LA1
Huawei Y6 2015 SCC-U21
Huawei Y6 2018
Huawei Y6 2018 ATU-L21
Huawei Y6 2018 ATU-LX1
Huawei Y7 2018 LDN-LX3
Huawei Y7 2018 London LDN-L03
Huawei Y9 2018 LX1
Huawei Y9 2018 LX2
Huawei Y9 2018 LX3
Huawei Enjoy 7 Plus TRT-AL00
Huawei Enjoy 7 Plus TRT-AL00A
Huawei Enjoy 7 Plus TRT-TL10
Huawei Enjoy 7 Plus TRT-TL10A
Huawei Enjoy 8e ATU-AL10
Huawei Enjoy 8e ATU-TL10
Huawei GR5 BLL-L21
Huawei GR5 BLL-L22
Huawei GR5 KII-L03
Huawei GR5 KII-L05
Huawei GR5 KII-L21
Huawei GR5 KII-L22
Huawei GR5 KII-L23
Huawei HOLLY 4 PLUS
Huawei Holly 4+ TRT-AL00
Huawei Honor 10 COL-AL00
Huawei Honor 10 COL-AL10
Huawei Honor 10 COL-L29
Huawei Honor 10 COL-TL00
Huawei Honor 10 COL-TL10
Huawei Honor 5c NEM-L22
Huawei Honor 6X BLN-AL10
Huawei Honor 6X BLN-AL20
Huawei Honor 6X BLN-L21
Huawei Honor 6X BLN-L22
Huawei Honor 6X TL00
Huawei Honor 6X TL10
Huawei Honor 7A AUM-AL00
Huawei Honor 7A AUM-AL20
Huawei Honor 7A AUM-TL00
Huawei Honor 7A AUM-TL20
Huawei Honor 7C AUM-L41
Huawei Honor 7C LND-AL30
Huawei Honor 7C LND-AL40
Huawei Honor 7X BND-AL10
Huawei Honor 7X BND-L21
Huawei Honor 7X BND-L22
Huawei Honor 7X BND-L24
Huawei Honor 7X BND-TL10
Huawei Honor 8 FRD-AL00
Huawei Honor 8 FRD-AL10
Huawei Honor 8 FRD-DL00
Huawei Honor 8 FRD-L02
Huawei Honor 8 FRD-L04
Huawei Honor 8 FRD-L09
Huawei Honor 8 FRD-L14
Huawei Honor 8 FRD-L19
Huawei Honor 8 FRD-TL00
Huawei Honor 8 Lite PRA-AL00
Huawei Honor 8 Lite PRA-AL00X
Huawei Honor 8 Lite PRA-TL10
Huawei Honor 8 Premium FRD-L19
Huawei Honor 8 Pro DUK-L09
Huawei Honor 8 Youth
Huawei Honor 9 Lite LLD-AL00
Huawei Honor 9 Lite LLD-AL10
Huawei Honor 9 Lite LLD-L22A
Huawei Honor 9 Lite LLD-L31
Huawei Honor 9 Lite LLD-TL10
Huawei Honor 9 Premium STF-AL10
Huawei Honor 9 Standard STF-L09
Huawei Honor 9 STF-AL00
Huawei Honor 9 Youth
Huawei Honor 9i
Huawei Honor 9i LLD-AL20
Huawei Honor 9i LLD-AL30
Huawei Honor 9i RNE-L22
Huawei Honor 9i RNE-LX2
Huawei Honor 9N Leland 2
Huawei Honor 9N LLD-AL20
Huawei Honor Changwan 7A AUM-TL20
Huawei Honor Changwan 7C LND-TL40
Huawei Honor Note 10 CN RVL-AL09
Huawei Honor Note 10 RVL-AL09
Huawei Honor Play
Huawei Honor Play COR-AL00
Huawei Honor V10
Huawei Honor V10 BKL-AL00
Huawei Honor V10 BKL-AL20
Huawei Honor V10 BKL-L09
Huawei Honor V9 DUK-AL20
Huawei Honor V9 DUK-TL30
Huawei Honor V9 Premium DUK-TL30
Huawei Honor View 10
Huawei Honor View 10 BKL-L09
Huawei Honor WaterPlay 10.1
Huawei Huawei P10 Selfie BAC-L03
Huawei Mate 10 AL00
Huawei Mate 10 ALP-L09
Huawei Mate 10 ALP-L29
Huawei Mate 10 L09
Huawei Mate 10 L29
Huawei Mate 10 Lite L21
Huawei Mate 10 Lite RNE-L01
Huawei Mate 10 Lite RNE-L02
Huawei Mate 10 Lite RNE-L03
Huawei Mate 10 Lite RNE-L21
Huawei Mate 10 Lite RNE-L22
Huawei Mate 10 Lite RNE-L23
Huawei Mate 10 Porsche
Huawei Mate 10 Porsche Design BLA-L29
Huawei Mate 10 Pro A09
Huawei Mate 10 Pro AL00
Huawei Mate 10 Pro BLA-L09
Huawei Mate 10 Pro BLA-L29
Huawei Mate 10 Pro L09
Huawei Mate 10 Pro L29
Huawei Mate 10 TL00
Huawei Mate 9 BLL-L23
Huawei Mate 9 Lite BLL-L23
Huawei Mate 9 MHA-L09
Huawei Mate 9 MHA-L29
Huawei Mate 9 Pro LON-AL00
Huawei Mate 9 Pro LON-AL10
Huawei Mate 9 Pro LON-L29
Huawei Mate RS Porsche
Huawei Mate RS Porsche NEO-AL00
Huawei MediaPad M3
Huawei MediaPad M3 Bach-W01
Huawei MediaPad M3 Bach-W09
Huawei MediaPad M3 BTV-DL09
Huawei MediaPad M3 BTV-W09
Huawei MediaPad M3 CPN-AL00
Huawei MediaPad M3 CPN-W09
Huawei MediaPad T3
Huawei MediaPad T3 10 AGS-L03
Huawei MediaPad T3 10 AGS-L09
Huawei MediaPad T3 10 AGS-W09
Huawei MediaPad T3 AGS-L03
Huawei MediaPad T3 AGS-L09
Huawei MediaPad T3 AGS-W09
Huawei MediaPad T3 BG2-U01
Huawei MediaPad T3 BG2-U03
Huawei MediaPad T3 BG2-W09
Huawei MediaPad T3 KOB-L09
Huawei MediaPad T3 KOB-W09
Huawei njoy 8e ATU-TL10
Huawei Nova 2 BAC-L21
Huawei Nova 2i L02
Huawei Nova 2i L22
Huawei Nova 3 PAR-AL00
Huawei Nova 3e
Huawei Nova 3e ANE-AL00
Huawei Nova 3e ANE-L21
Huawei Nova 3e ANE-L22
Huawei Nova 3e ANE-LX1
Huawei Nova 3e ANE-LX2
Huawei Nova 3e ANE-LX2J
Huawei Nova 3e ANE-LX3
Huawei Nova 3e ANE-TL00
Huawei Nova 3i INE-LX2
Huawei Nova Lite 2 704HW
Huawei Nova Lite 2 LA1
Huawei Nova Plus L01
Huawei Nova Plus L02
Huawei Nova Plus L03
Huawei Nova Plus L11
Huawei Nova Plus L12
Huawei Nova Plus L13
Huawei Nova Plus MLA-L01
Huawei Nova Plus MLA-L02
Huawei Nova Plus MLA-L03
Huawei Nova Plus MLA-L11
Huawei Nova Plus MLA-L12
Huawei Nova Plus MLA-L13
Huawei P10 Selfie BAC-L01
Huawei P10 Selfie BAC-L03
Huawei P10 Selfie BAC-L22
Huawei P10 Selfie BAC-L23
Huawei P20 AL00
Huawei P20 EML-L09
Huawei P20 EML-L22
Huawei P20 EML-L29
Huawei P20 L09
Huawei P20 L29
Huawei P20 Lite AL00
Huawei P20 Lite ANE-L01
Huawei P20 Lite ANE-L02
Huawei P20 Lite ANE-L02K
Huawei P20 Lite ANE-L03
Huawei P20 Lite ANE-L12JPZ
Huawei P20 Lite ANE-L21
Huawei P20 Lite ANE-L22
Huawei P20 Lite ANE-L23
Huawei P20 Lite ANE-LX1
Huawei P20 Lite LX1
Huawei P20 Lite LX2
Huawei P20 Lite LX3
Huawei P20 Pro AL00
Huawei P20 Pro AL01
Huawei P20 Pro CLT-L01J
Huawei P20 Pro CLT-L04
Huawei P20 Pro CLT-L04C
Huawei P20 Pro CLT-L09
Huawei P20 Pro CLT-L0J
Huawei P20 Pro CLT-L29
Huawei P20 Pro L09
Huawei P20 Pro L29
Huawei P20 Pro TL01
Huawei P20 Standard EML-TL00
Huawei P9 EVA-L09
Huawei P9 EVA-L19
Huawei P9 EVA-L29
Huawei P9 Lite Mini SLA-L02
Huawei P9 Lite Mini SLA-L03
Huawei P9 Lite Mini SLA-L22
Huawei Y6 2015 SCC-U21
Huawei Y6 2018
Huawei Y6 2018 ATU-L21
Huawei Y6 2018 ATU-LX1
Huawei Y6 2018 ATU-LX1
Huawei Y6II CAM-L32
Huawei Y6II LYO-L01
Huawei Y7 2018 LDN-LX3
Huawei Y7 2018 London LDN-L03
Huawei Y7 Prime
Huawei Y7 Prime TRT-L53
Huawei Y7 Prime TRT-TL00
Huawei Y9 2018 LX1
Huawei Y9 2018 LX2
Huawei Y9 2018 LX3
No sale in China
Model | Modif. | CPU | Year | Read BL | FRP /Hu ID |
Ascend Ascend SnapTo | G620-A2 | Qualcomm MSM8926 | 2015 | Yes | – |
Ascend D2 | D2-0082 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend D2 | D2-2010 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend D2 | D2-5000 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend D2 | D2-6114 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend G300 | U8815-51 | Qualcomm MSM7227A | 2012 | Yes | – |
Ascend G300 | U8815-71 | Qualcomm MSM7227A | 2012 | Yes | – |
Ascend G300C | C8810 | Qualcomm MSM7627T | Yes | – | |
Ascend G330 | U8825 | Qualcomm MSM8225 | 2012 | Yes | – |
Ascend G330D | U8825D | Qualcomm MSM8225 | 2012 | Yes | – |
Ascend G510 | G510-0010 | Qualcomm MSM8225 | 2011 | Yes | – |
Ascend G510 | G510-0100 | Qualcomm MSM8225 | 2011 | Yes | – |
Ascend G510 | G510-0200 | Qualcomm MSM8225 | 2011 | Yes | – |
Ascend G510 | G510-0251 | Qualcomm MSM8225 | 2011 | Yes | – |
Ascend G525 | G525-U00 | Qualcomm MSM8225Q | 2013 | Yes | – |
Ascend G526 | G526-L11 | Qualcomm MSM8930 | 2013 | Yes | – |
Ascend G526 | G526-L22 | Qualcomm MSM8930 | 2013 | Yes | – |
Ascend G526 | G526-L33 | Qualcomm MSM8930 | 2013 | Yes | – |
Ascend G527 | G527-U081 | Qualcomm MSM8930 | 2013 | Yes | – |
Ascend G600 | U8950D | Qualcomm MSM8260 | 2012 | Yes | – |
Ascend G610 | G610-C00 | Qualcomm MSM8625Q | 2013 | Yes | – |
Ascend G615 | G615-U10 | Qualcomm MSM8212 | 2013 | Yes | – |
Ascend G620 | G620-L72 | Qualcomm MSM8926 | 2014 | Yes | – |
Ascend G620 | G620-L75 | Qualcomm MSM8926 | 2014 | Yes | – |
Ascend G620s | G620S-L01 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G620s | G620S-L02 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G620s | G620S-L03 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G620s | G620S-UL00 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G621 | G621-TL00 | Qualcomm MSM8916 | 2013 | Yes | – |
Ascend G621 | G621-TL00M | Qualcomm MSM8916 | 2013 | Yes | – |
Ascend G630 | G630-T00 | Qualcomm MSM8212 | 2014 | Yes | – |
Ascend G630 | G630-U00 | Qualcomm MSM8212 | 2014 | Yes | – |
Ascend G630 | G630-U10 | Qualcomm MSM8212 | 2014 | Yes | – |
Ascend G630 | G630-U20 | Qualcomm MSM8212 | 2014 | Yes | – |
Ascend G630 | G630-U251 | Qualcomm MSM8212 | 2014 | Yes | – |
Ascend G630 | G630-U30 | Qualcomm MSM8212 | 2014 | Yes | – |
Ascend G7 | G7-L01 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 | G7-L02 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 | G7-L11 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 | G7-UL10 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 | G7-UL20 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 | G760-L02 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 | G760-L03 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 | G760-TL00 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend G7 Plius | RIO-AL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G7 Plius | RIO-CL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G7 Plius | RIO-L01 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G7 Plius | RIO-TL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G7 Plius | RIO-UL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G716 | G716-L070 | Qualcomm MSM8930 | 2013 | Yes | – |
Ascend G730 | G730-C00 | Qualcomm MSM8625Q | 2013 | Yes | – |
Ascend G730 | G730-L072 | Qualcomm MSM8926 | 2014 | Yes | – |
Ascend G730 | G730-L073 | Qualcomm MSM8926 | 2014 | Yes | – |
Ascend G730 | G730-L075 | Qualcomm MSM8926 | 2014 | Yes | – |
Ascend G730 | G730-U27 | Qualcomm MSM8926 | 2014 | Yes | – |
Ascend G730 | G730-U30 | Qualcomm MSM8926 | 2014 | Yes | – |
Ascend G740 | G740-L00 | Qualcomm MSM8930 | 2013 | Yes | – |
Ascend G8 | RIO-L01 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G8 | RIO-L02 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G8 | RIO-L03 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend G8 | RIO-TL00 | Qualcomm MSM8939v2 | 2015 | Yes | Yes |
Ascend GX1 | SC-CL00 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend GX1 | SC-TL10 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend GX1 | SC-UL00 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend GX1 | SC-UL10 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend HW-01E | U9501L | Qualcomm MSM8960 | 2012 | Yes | – |
Ascend HW-03E | D2-6070 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend P2 | P2-0000 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend P2 | P2-6011 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend P2 | P2-6013 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend P2 | P2-6070 | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend P2 | U9700L | HiSilicon K3V2 Hi3620 | 2013 | Yes | – |
Ascend P6S | P6S-U00 | HiSilicon KIRIN910 Hi6620 V9R1 | 2014 | Yes | – |
Ascend P6S | P6S-U04 | HiSilicon KIRIN910 Hi6620 V9R1 | 2014 | Yes | – |
Ascend P6S | P6S-U06 | HiSilicon KIRIN910 Hi6620 V9R1 | 2014 | Yes | – |
Ascend P7 | P7-L00 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L05 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L07 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L09 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L10 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L11 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L12 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L15 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend P7 | P7-L18 | HiSilicon KIRIN910T | 2014 | Yes | – |
Ascend XT | H1611 | Qualcomm MSM8939 | 2016 | Yes | Yes |
Ascend Y200 | U8655 | Qualcomm MSM7225A | 2012 | Yes | – |
Ascend Y201 | U8666 | Qualcomm MSM7227A | 2012 | Yes | – |
Ascend Y201 | U8666E | Qualcomm MSM7227A | 2012 | Yes | – |
Ascend Y201 | U8666E-21 | Qualcomm MSM7227A | 2012 | Yes | – |
Ascend Y300 | Y300-0000 | Qualcomm MSM8225 | 2013 | Yes | – |
Ascend Y300 | Y300-0100 | Qualcomm MSM8225 | 2013 | Yes | – |
Ascend Y300 | Y300-0151 | Qualcomm MSM8225 | 2013 | Yes | – |
Ascend Y300C | Y300C | Qualcomm MSM8225 | 2013 | Yes | – |
Ascend Y330 | Y330-C00 | Qualcomm MSM8610 | 2013 | Yes | – |
Ascend Y336 | Y336-A1 | Qualcomm MSM8210 | 2014 | Yes | – |
Ascend Y340 | Y340-U081 | Qualcomm | 2013 | Yes | – |
Ascend Y530 | Y530-U00 | Qualcomm MSM8210 | 2014 | Yes | – |
Ascend Y530 | Y530-U051 | Qualcomm MSM8210 | 2014 | Yes | – |
Ascend Y536 | Y536-A1 | Qualcomm MSM8226 | 2014 | Yes | – |
Ascend Y538 | Y538-A1 | Qualcomm MSM8909 | 2014 | Yes | – |
Ascend Y540 | Y540-U01 | Qualcomm MSM8210 | 2015 | Yes | – |
Ascend Y550 | Y550-L01 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend Y550 | Y550-L02 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend Y550 | Y550-L03 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend Y550 | Y550-L13 | Qualcomm MSM8916 | 2014 | Yes | – |
Ascend Y560 | Y560-CL00 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y560 | Y560-L01 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y560 | Y560-L02 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y560 | Y560-L03 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y560 | Y560-L23 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y560 | Y560-U02 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y560 | Y560-U03 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y560 | Y560-U23 | Qualcomm MSM8909 | 2014 | – | Yes |
Ascend Y6 | SCL-AL00 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-CL00 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-L01 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-L02 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-L03 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-L04 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-L21 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-L32 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-TL00 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-TL00H | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-TL10 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-TL10H | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-U03 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-U21 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-U23 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 | SCL-U31 | Qualcomm MSM8909 | 2015 | Yes | Yes |
Ascend Y6 Pro | TIT-AL00 | MTK MT6735 | 2016 | Yes | Yes |
Ascend Y6 Pro | TIT-CL10 | MTK MT6735 | 2016 | Yes | Yes |
Ascend Y6 Pro | TIT-L01 | MTK MT6735 | 2016 | Yes | Yes |
Ascend Y6 Pro | TIT-L02 | MTK MT6735 | 2016 | Yes | Yes |
Ascend Y6 Pro | TIT-TL00 | MTK MT6735 | 2016 | Yes | Yes |
Ascend Y6 Pro | TIT-U02 | MTK MT6582 | 2016 | Yes | Yes |
Ascend Y635 | Y635-CL00 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend Y635 | Y635-L01 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend Y635 | Y635-L02 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend Y635 | Y635-L03 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend Y635 | Y635-L21 | Qualcomm MSM8916 | 2015 | Yes | – |
Ascend Y635 | Y635-TL00 | Qualcomm MSM8916 | 2015 | Yes | – |
B199 | B199 | Qualcomm MSM8628 | 2014 | Yes | – |
C199 Maimang | C199-CL00 | Qualcomm MSM8928 | 2014 | Yes | – |
C199s Maimang 3S | C199s-CL00 | Qualcomm MSM8939 | 2015 | Yes | – |
C8500 | C8500 | Qualcomm MSM7225 | Yes | – | |
C8810 | C8810 | Qualcomm MSM7627T | Yes | – | |
C8812 | C8812 | Qualcomm MSM7227A | 2012 | Yes | – |
C8812D | C8812D | Qualcomm MSM8225 | 2012 | Yes | – |
C8812E | C8812E | Qualcomm MSM8225 | 2012 | Yes | – |
C8813 | C8813 | Qualcomm MSM8225 | 2012 | Yes | – |
C8813D | C8813D | Qualcomm MSM8225 | 2012 | Yes | – |
C8813Q | C8813Q | Qualcomm MSM8625Q | 2012 | Yes | – |
C8814 | C8814 | Qualcomm MSM8625Q | Yes | – | |
C8815 | C8815 | Qualcomm MSM8625Q | 2012 | Yes | – |
C8816 | C8816 | Qualcomm MSM8612 | 2012 | Yes | – |
C8816D | C8816D | Qualcomm MSM8612 | 2012 | Yes | – |
C8817D | C8817D | Qualcomm MSM8916 | 2014 | Yes | – |
C8817E | C8817E | Qualcomm MSM8916 | 2014 | Yes | – |
C8818 | C8818 | Qualcomm MSM8939 | 2015 | Yes | – |
C8869L | C8869L | Qualcomm MSM8939 | 2014 | Yes | – |
Diego | DIG-AL00 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Diego | DIG-L01 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Diego | DIG-L03 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Diego | DIG-L21 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Diego | DIG-L22 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Diego | DIG-L23 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Diego | DIG-TL10 | Qualcomm MSM8940 | 2017 | Yes | Yes |
dtab d-01k | HDN-L1J | HiSilicon KIRIN659 | 2018 | Yes | Yes |
ECO | LUA-L03 | MTK MT6735 | 2016 | Yes | Yes |
ECO | LUA-L13 | MTK MT6735 | 2016 | Yes | Yes |
ECO | LUA-L23 | MTK MT6735 | 2016 | Yes | Yes |
Enjoy 7 Plus | TRT-AL00 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-L01 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-L02 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-L03 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-L21 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-L22 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-L23 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-L53 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7 Plus | TRT-TL10 | Qualcomm MSM8940 | 2017 | Yes | Yes |
Enjoy 7S | FIG-AL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Enjoy 7S | FIG-AL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Enjoy 7S | FIG-TL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Enjoy 7S | FIG-TL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Enjoy 8 | LDN-AL00 | Qualcomm MSM8937 | 2018 | Yes | Yes |
Enjoy 8 | LDN-AL10 | Qualcomm MSM8937 | 2018 | Yes | Yes |
Enjoy 8 Plus | FLA-AL20 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Enjoy 8 Plus | FLA-L03 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Enjoy 8 Plus | FLA-L21 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Florida | FLA-AL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Florida | FLA-AL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Florida | FLA-TL00 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Florida | FLA-TL10 | HiSilicon KIRIN659 | 2018 | Yes | Yes |
Fusion | U8652 | Qualcomm MSM7227 | 2011 | Yes | – |
Fusion II | U8665 | Qualcomm MSM7225A | 2012 | Yes | – |
G Play | G735-L03 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | – |
G Play | G735-L11 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | – |
G Play | G735-L12 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | – |
G Play | G735-L23 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | – |
G Play Mini | CHC-U01 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | – |
G Play Mini | CHC-U03 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | – |
G Play Mini | CHC-U23 | HiSilicon KIRIN620 Hi6620 V8R2 | 2014 | Yes | – |
G Power | TIT-U02 | MTK MT6582 | 2016 | Yes | Yes |
G10 | RNE-AL00 | HiSilicon KIRIN659 | 2017 | Yes | Yes |
G10 Plus | RNE-AL00 | HiSilicon KIRIN659 | 2017 | Yes | Yes |
G6 | G6-C00 | Qualcomm MSM8926 | 2014 | Yes | – |
G6 | G6-L11 | Qualcomm MSM8926 | 2014 | Yes | – |
G6 | G6-L22 | Qualcomm MSM8926 | 2014 | Yes | – |
G6 | G6-L33 | Qualcomm MSM8926 | 2014 | Yes | – |
G6 | G6-U10 | Qualcomm MSM8926 | 2014 | Yes | – |
G6 | G6-U251 | Qualcomm MSM8926 | 2014 | Yes | – |
G9 | VNS-CL00 | Qualcomm MSM8952 | 2015 | Yes | Yes |
G9 | VNS-DL00 | HiSilicon KIRIN650 | 2015 | Yes | Yes |
G9 | VNS-TL00 | HiSilicon KIRIN650 | 2015 | Yes | Yes |
G9 Lite | VNS-AL00 | Qualcomm MSM8952 | 2015 | Yes | Yes |
Glory | H30-C00 | Qualcomm MSM8612 | 2011 | Yes | – |
GR3 | TAG-L01 | MTK MT6753T | 2016 | – | Yes |
GR3 | TAG-L03 | MTK MT6753T | 2016 | – | Yes |
GR3 | TAG-L13 | MTK MT6753T | 2016 | – | Yes |
GR3 | TAG-L21 | MTK MT6753T | 2016 | – | Yes |
GR3 | TAG-L22 | MTK MT6753T | 2016 | – | Yes |
GR3 | TAG-L23 | MTK MT6753T | 2016 | – | Yes |
